-
Bio
-
Achievements
-
Photos
- University of Colorado (Go Buffs!)
- University of California
- Mt. San Antonio College
- PICP Biosignature Practitioner
- USAW Level 1 Coach
- NSCA-CPT
With 11 years of daily application to become an athlete, 10 years coaching clients, and 8 years developing and educating staff regarding his methods, his athletic accomplishments have given him unique experiences and exposure to elite professionals for the past 21 years. His focus is on dynamic strength. A big, bulky body inhibits athletic performance, and thus Nutrition and Strength & Conditioning has been a daily focus in pursuit of optimum performance.
"My situation really was unique: I've studied with PhD's in bio-mechanics and exercise physiology, who also applied their knowledge as a coach. I was also analyzed by bio-mechanists, and learned from Olympic medalists and legends. You just can't get that experience in books or even a classroom. Sitting down and talking to a legendary coach like Antatoli Bonderchuck, or working with my close friend and mentor, USAW International Coach, Tony Ciarelli, or a dozen different Olympians, you learn a ton. I had the opportunity to learn firsthand, and that is a really unique opportunity."
Fitness Mojo's concept was conceived with the goal of creating a "true" training environment, free of the superficial "scene" common at most gyms and health clubs. "I wanted to create an environment where people would enjoy training seriously without feeling self conscious or judged."
Exercise Philosophy: "I love what I do, and I'm very good at it, but like I tell everyone, 'You can always get better!'"
Achievement Timeline
| 1986: | US National Junior Olympic Championships Runner-up |
|---|---|
| 1987: | Erik Begins Strength Training |
| 1988: | Arizona High School State Champion (Discus) |
| 1988: | Arizona Class 5A State Champion Discus Throw |
| 1988: | US National Junior Olympic Championships 5th place. |
| 1992: | US Olympic Team Trials Provisional Qualifier |
| 1992-1994: | University of Colorado Record 35-lb. weight Throw |
| 1990: | Mt. San Antonio Jr. College Team MVP |
| 1990: | South Coast Conference Champion Men's Hammer Throw |
| 1993: | NCAA Div I All-American |
| 1993: | Big 8 Conference Runner Up |
| 1993: | NCAA Track & Field All-American Discus |
| 1995: | US Olympic Festival West Team Member |
| 1995-1997: | USATF Championships Participant Discus |
| 1995-1997: | US Olympic Development Team |
| 1996: | Olympic Games Qualifying A Standard |
| 1996: | US Olympic Track & Field Team Trials Finalist: Discus Throw 7th Best Performance in U.S., #32 World List |
| 1996: | U.S.A. Olympic Track & Field Team Trials Finalist |
| 1997: | Knee Injury Ends Pursuit of 2000 U.S.A. Olympic Team |
| 2000: | Erik Begins Teaching & Training Private Clients |
| 2002: | Fitness Mojo Training Environment Program Conceived |
| 2003: | Biomechanics & Nutrition Programs Increase Success Rate |







